Browse all schemes
Click HERE if you cannot find the scheme you are looking for
Click HERE if you cannot find the scheme you are looking for
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `CmsPages`.`id`, `CmsPages`.`url`, `CmsPages`.`title`, `CmsPages`.`content`, `CmsPages`.`additional_content`, `CmsPages`.`created`, `CmsPages`.`modified`, `CmsPages`.`draft`, `CmsPages`.`empty_action`, `CmsPages`.`instance_id`, `CmsPages`.`in_navigation`, `CmsPages`.`nav_position`, `CmsPages`.`is_homepage`, `CmsPages`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPages` WHERE 1 = 1 ORDER BY `url` DESC | 6 | 6 | 0 | |
SELECT `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`instances` AS `Instance` WHERE `Instance`.`domain` = 'chainreffer.dev.rakdesign.com' LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `CmsPage`.`in_navigation`=1 AND `CmsPage`.`instance_id`=1 ORDER BY `CmsPage`.`nav_position` ASC | 2 | 2 | 0 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `CmsPage`.`footer`=1 AND `CmsPage`.`instance_id`=1 ORDER BY `CmsPage`.`nav_position` ASC | 3 | 3 | 0 | |
SELECT *, Count(Scheme.name) as chains, `Chain`.`id` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` LEFT JOIN `chainrefferdevra_cakeapp`.`schemes` AS `Scheme` ON (`Chain`.`scheme_id` = `Scheme`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`instances` AS `Instance` ON (`Chain`.`instance_id` = `Instance`.`id`) WHERE `Scheme`.`instance_id` = 1 GROUP BY `Scheme`.`name` ORDER BY `Scheme`.`name` ASC | 8 | 8 | 2 | maybe slow |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` WHERE `Code`.`chain_id` IN (20, 22, 14, 12, 24, 18, 1, 16) | 13 | 13 | 2 | maybe slow |
SELECT `Chain`.`id`, `Chain`.`name`, `Chain`.`description`, `Chain`.`instructions`, `Chain`.`status`, `Chain`.`instance_id`, `Chain`.`image`, `Chain`.`scheme_id`, `Scheme`.`id`, `Scheme`.`name`, `Scheme`.`instance_id`, `Scheme`.`recomended`, `Scheme`.`created`, `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` LEFT JOIN `chainrefferdevra_cakeapp`.`schemes` AS `Scheme` ON (`Chain`.`scheme_id` = `Scheme`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`instances` AS `Instance` ON (`Chain`.`instance_id` = `Instance`.`id`) WHERE `Scheme`.`instance_id` = 1 AND `Scheme`.`recomended`=1 GROUP BY `Scheme`.`name` ORDER BY `Scheme`.`name` ASC LIMIT 6 | 2 | 2 | 1 | maybe slow |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` WHERE `Code`.`chain_id` IN (1, 16) | 7 | 7 | 1 | maybe slow |
SELECT `Chain`.`id`, `Chain`.`name`, `Chain`.`description`, `Chain`.`instructions`, `Chain`.`status`, `Chain`.`instance_id`, `Chain`.`image`, `Chain`.`scheme_id`, `Scheme`.`id`, `Scheme`.`name`, `Scheme`.`instance_id`, `Scheme`.`recomended`, `Scheme`.`created`, `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` LEFT JOIN `chainrefferdevra_cakeapp`.`schemes` AS `Scheme` ON (`Chain`.`scheme_id` = `Scheme`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`instances` AS `Instance` ON (`Chain`.`instance_id` = `Instance`.`id`) WHERE `Scheme`.`instance_id` = 1 GROUP BY `Scheme`.`name` ORDER BY `Scheme`.`created` ASC LIMIT 6 | 6 | 6 | 1 | maybe slow |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` WHERE `Code`.`chain_id` IN (1, 12, 18, 14, 16, 20) | 12 | 12 | 1 | maybe slow |
SELECT `Chain`.`id`, `Chain`.`name`, `Chain`.`description`, `Chain`.`instructions`, `Chain`.`status`, `Chain`.`instance_id`, `Chain`.`image`, `Chain`.`scheme_id`, `Scheme`.`id`, `Scheme`.`name`, `Scheme`.`instance_id`, `Scheme`.`recomended`, `Scheme`.`created`, `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` LEFT JOIN `chainrefferdevra_cakeapp`.`schemes` AS `Scheme` ON (`Chain`.`scheme_id` = `Scheme`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`instances` AS `Instance` ON (`Chain`.`instance_id` = `Instance`.`id`) WHERE `Scheme`.`instance_id` = 1 GROUP BY `Scheme`.`name` ORDER BY `Scheme`.`name` ASC LIMIT 6 | 6 | 6 | 1 | maybe slow |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` WHERE `Code`.`chain_id` IN (20, 22, 14, 12, 24, 18) | 6 | 6 | 0 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `url` = 'en/schemes/all' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 8.23 MB
Message | Memory use |
---|---|
Component initialization | 4.51 MB |
Controller action start | 5.29 MB |
Controller render start | 5.62 MB |
View render complete | 7.17 MB |
Total Request Time: 135 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 64.57 | |
Event: Controller.initialize | 6.42 | |
Event: Controller.startup | 1.65 | |
Controller action | 18.88 | |
Event: Controller.beforeRender | 6.48 | |
» Processing toolbar data | 5.85 | |
Rendering View | 12.59 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Schemes/all.ctp | 2.71 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Themed/App/Layouts/bootstrap.ctp | 6.85 | |
» » Rendering APP/View/Themed/App/Elements/head.ctp | 2.49 | |
» » » Rendering ROOT/plugins/Summernote/View/Elements/summernote.ctp | 0.28 | |
» » Rendering APP/View/Elements/page_header_not_logged.ctp | 2.17 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/devchainreffe/public_html/app/Config/ |
DEFAULT_LANGUAGE | en |
Constant | Value |
---|---|
APP | /home/devchainreffe/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/devchainreffe/public_html/app/Lib/ |
CACHE | /home/devchainreffe/public_html/app/tmp/cache/ |
CAKE | /home/devchainreffe/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/devchainreffe/public_html/lib |
CORE_PATH | /home/devchainreffe/public_html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/devchainreffe/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://chainreffer.dev.rakdesign.com |
IMAGES | /home/devchainreffe/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/devchainreffe/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/devchainreffe/public_html/app/tmp/logs/ |
ROOT | /home/devchainreffe/public_html |
TESTS | /home/devchainreffe/public_html/app/Test/ |
TMP | /home/devchainreffe/public_html/app/tmp/ |
VENDORS | /home/devchainreffe/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/devchainreffe/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.3.33 |
User | devchainreffe |
Home | /home/devchainreffe |
Script Name | /app/webroot/index.php |
Request Uri | /en/schemes/all |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/en/schemes/all |
Remote Port | 11652 |
Script Filename | /home/devchainreffe/public_html/app/webroot/index.php |
Server Admin | webmaster@chainreffer.dev.rakdesign.com |
Context Document Root | /home/devchainreffe/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/devchainreffe/public_html |
Remote Addr | 216.73.216.45 |
Server Port | 443 |
Server Addr | 45.141.3.197 |
Server Name | chainreffer.dev.rakdesign.com |
Server Software | Apache |
Server Signature | |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Http X Https | 1 |
Http Host | chainreffer.dev.rakdesign.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | chainreffer.dev.rakdesign.com |
Https | on |
Script Uri | https://chainreffer.dev.rakdesign.com/en/schemes/all |
Script Url | /en/schemes/all |
Unique Id | aMDadZ51b1xT_Fog3YMv_gAAAQI |
Redirect Status | 200 |
Redirect Ssl Tls Sni | chainreffer.dev.rakdesign.com |
Redirect Https | on |
Redirect Script Uri | https://chainreffer.dev.rakdesign.com/en/schemes/all |
Redirect Script Url | /en/schemes/all |
Redirect Unique Id | aMDadZ51b1xT_Fog3YMv_gAAAQI |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | chainreffer.dev.rakdesign.com |
Redirect Redirect Https | on |
Redirect Redirect Script Uri | https://chainreffer.dev.rakdesign.com/en/schemes/all |
Redirect Redirect Script Url | /en/schemes/all |
Redirect Redirect Unique Id | aMDadZ51b1xT_Fog3YMv_gAAAQI |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1757469301.8829 |
Request Time | 1757469301 |
Argc | 0 |