
You have chosen to sign up to Curve
How to Chain Refer
Ready to rule your money? Sign up to Curve using the referral link to get a £5 welcome gift.
Ready to rule your money? Sign up to Curve using the referral link to get a £5 welcome gift.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `CmsPages`.`id`, `CmsPages`.`url`, `CmsPages`.`title`, `CmsPages`.`content`, `CmsPages`.`additional_content`, `CmsPages`.`created`, `CmsPages`.`modified`, `CmsPages`.`draft`, `CmsPages`.`empty_action`, `CmsPages`.`instance_id`, `CmsPages`.`in_navigation`, `CmsPages`.`nav_position`, `CmsPages`.`is_homepage`, `CmsPages`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPages` WHERE 1 = 1 ORDER BY `url` DESC | 6 | 6 | 0 | |
SELECT `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`instances` AS `Instance` WHERE `Instance`.`domain` = 'chainreffer.dev.rakdesign.com' LIMIT 1 | 1 | 1 | 0 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `CmsPage`.`in_navigation`=1 AND `CmsPage`.`instance_id`=1 ORDER BY `CmsPage`.`nav_position` ASC | 2 | 2 | 0 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `CmsPage`.`footer`=1 AND `CmsPage`.`instance_id`=1 ORDER BY `CmsPage`.`nav_position` ASC | 3 | 3 | 0 | |
SELECT COUNT(*) AS `count` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` WHERE `Chain`.`id` = 21 | 1 | 1 | 0 | |
SELECT `Chain`.`id`, `Chain`.`name`, `Chain`.`description`, `Chain`.`instructions`, `Chain`.`status`, `Chain`.`instance_id`, `Chain`.`image`, `Chain`.`scheme_id`, `Scheme`.`id`, `Scheme`.`name`, `Scheme`.`instance_id`, `Scheme`.`recomended`, `Scheme`.`created`, `Instance`.`id`, `Instance`.`name`, `Instance`.`domain`, `Instance`.`reservation_time`, `Instance`.`slogan` FROM `chainrefferdevra_cakeapp`.`chains` AS `Chain` LEFT JOIN `chainrefferdevra_cakeapp`.`schemes` AS `Scheme` ON (`Chain`.`scheme_id` = `Scheme`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`instances` AS `Instance` ON (`Chain`.`instance_id` = `Instance`.`id`) WHERE `Chain`.`id` = 21 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` WHERE `Code`.`chain_id` = (21) | 1 | 1 | 1 | |
SELECT `Code`.`id`, `Code`.`name`, `Code`.`chain_id`, `Code`.`owner_user_id`, `Code`.`created`, `Code`.`code_referal_id`, `Code`.`semafor_user_id`, `Code`.`semafor_created`, `Code`.`complain`, `Code`.`completed`, `Code`.`is_validated`, `Code`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `Code__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `Code__position`, `Chain`.`id`, `Chain`.`name`, `Chain`.`description`, `Chain`.`instructions`, `Chain`.`status`, `Chain`.`instance_id`, `Chain`.`image`, `Chain`.`scheme_id`, `OwnerUser`.`id`, `OwnerUser`.`username`, `OwnerUser`.`email`, `OwnerUser`.`password`, `OwnerUser`.`status`, `OwnerUser`.`created`, `OwnerUser`.`modified`, `OwnerUser`.`role_id`, `OwnerUser`.`born`, `OwnerUser`.`instance_id`, `CodeReferal`.`id`, `CodeReferal`.`name`, `CodeReferal`.`chain_id`, `CodeReferal`.`owner_user_id`, `CodeReferal`.`created`, `CodeReferal`.`code_referal_id`, `CodeReferal`.`semafor_user_id`, `CodeReferal`.`semafor_created`, `CodeReferal`.`complain`, `CodeReferal`.`completed`, `CodeReferal`.`is_validated`, `CodeReferal`.`code_parent_id`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id`) AS `CodeReferal__allcount`, (SELECT Count(`u`.`code_parent_id`) FROM codes u WHERE `u`.`code_parent_id` = `Code`.`code_parent_id` and `Code`.`created`>`u`.`created`) AS `CodeReferal__position`, `SemaforUser`.`id`, `SemaforUser`.`username`, `SemaforUser`.`email`, `SemaforUser`.`password`, `SemaforUser`.`status`, `SemaforUser`.`created`, `SemaforUser`.`modified`, `SemaforUser`.`role_id`, `SemaforUser`.`born`, `SemaforUser`.`instance_id` FROM `chainrefferdevra_cakeapp`.`codes` AS `Code` LEFT JOIN `chainrefferdevra_cakeapp`.`chains` AS `Chain` ON (`Code`.`chain_id` = `Chain`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`users` AS `OwnerUser` ON (`Code`.`owner_user_id` = `OwnerUser`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`codes` AS `CodeReferal` ON (`Code`.`code_referal_id` = `CodeReferal`.`id`) LEFT JOIN `chainrefferdevra_cakeapp`.`users` AS `SemaforUser` ON (`Code`.`semafor_user_id` = `SemaforUser`.`id`) WHERE `Code`.`is_validated` = '1' AND `Code`.`complain` IS NULL AND `Code`.`chain_id` = 21 AND `Code`.`semafor_user_id` IS NULL ORDER BY rand() ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`instance_id`, `CmsPage`.`in_navigation`, `CmsPage`.`nav_position`, `CmsPage`.`is_homepage`, `CmsPage`.`footer` FROM `chainrefferdevra_cakeapp`.`cms_pages` AS `CmsPage` WHERE `url` = 'en/chains/list_of_codes/21' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 8.24 MB
Message | Memory use |
---|---|
Component initialization | 4.49 MB |
Controller action start | 5.40 MB |
Controller render start | 5.72 MB |
View render complete | 7.21 MB |
Total Request Time: 68 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 28.36 | |
Event: Controller.initialize | 3.13 | |
Event: Controller.startup | 0.58 | |
Controller action | 8.05 | |
Event: Controller.beforeRender | 2.51 | |
» Processing toolbar data | 2.23 | |
Rendering View | 4.58 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Chains/list_of_codes.ctp | 0.45 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/App/Layouts/bootstrap.ctp | 2.93 | |
» » Rendering APP/View/Themed/App/Elements/head.ctp | 0.94 | |
» » » Rendering ROOT/plugins/Summernote/View/Elements/summernote.ctp | 0.09 | |
» » Rendering APP/View/Elements/page_header_not_logged.ctp | 1.11 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/devchainreffe/public_html/app/Config/ |
DEFAULT_LANGUAGE | en |
Constant | Value |
---|---|
APP | /home/devchainreffe/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/devchainreffe/public_html/app/Lib/ |
CACHE | /home/devchainreffe/public_html/app/tmp/cache/ |
CAKE | /home/devchainreffe/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/devchainreffe/public_html/lib |
CORE_PATH | /home/devchainreffe/public_html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/devchainreffe/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://chainreffer.dev.rakdesign.com |
IMAGES | /home/devchainreffe/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/devchainreffe/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/devchainreffe/public_html/app/tmp/logs/ |
ROOT | /home/devchainreffe/public_html |
TESTS | /home/devchainreffe/public_html/app/Test/ |
TMP | /home/devchainreffe/public_html/app/tmp/ |
VENDORS | /home/devchainreffe/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/devchainreffe/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.3.33 |
Path | /usr/local/bin:/usr/bin:/bin |
Tz | Europe/London |
Redirect Handler | application/x-httpd-ea-php73 |
Redirect Status | 200 |
Unique Id | aBzfvlVC-p1aNhK_MNSeQwAAAAs |
Script Url | /en/chains/list_of_codes/21 |
Script Uri | https://chainreffer.dev.rakdesign.com/en/chains/list_of_codes/21 |
Https | on |
Ssl Tls Sni | chainreffer.dev.rakdesign.com |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | chainreffer.dev.rakdesign.com |
Http X Https | 1 |
Server Signature | |
Server Software | Apache |
Server Name | chainreffer.dev.rakdesign.com |
Server Addr | 136.243.69.149 |
Server Port | 443 |
Remote Addr | 18.219.133.22 |
Document Root | /home/devchainreffe/public_html |
Request Scheme | https |
Context Prefix | /cgi-sys |
Context Document Root | /usr/local/cpanel/cgi-sys/ |
Server Admin | webmaster@chainreffer.dev.rakdesign.com |
Script Filename | /home/devchainreffe/public_html/app/webroot/index.php |
Remote Port | 1452 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /en/chains/list_of_codes/21 |
Script Name | /app/webroot/index.php |
Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php73 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /home/devchainreffe/public_html/app/webroot/index.php |
Orig Script Name | /cgi-sys/ea-php73 |
Php Self | /app/webroot/index.php |
Request Time Float | 1746722750.692 |
Request Time | 1746722750 |